Meeting Attendance Report by Date
NOTE: Select 'Meeting Date' drop-down, SELECT DATE - then [SUBMIT].
Default is following meeting AFTER last rollover. This REPORT lists attendees for the next meeting "at NOW"
The cut-off for members edit their Attendance is 3.30 pm 3 days before the meeting. To print, select the whole report in your browser, [copy] then [paste] into Word or an email - then print
Meeting on Monday, 21st October 2024, 06:30 PM
Attendance Summary
Meal Option | Total |
---|---|
Fish | 1 |
No shellfish | 1 |
Standard | 21 |
Total Number of Attendees | 23 |
Total Number of Meals | 23 |
Guests Attendance
Guest Name | Guest Type | Meal Option | Payment Amount | Payment Status (Paid/No) | Is Attending (P/A) | Inviting Member |
---|
Members Attendance
Member Name | Meal Option | Payment Amount | Payment Status (Paid/No) | Is Attending (P/A) |
---|---|---|---|---|
Arthur Maltby | Standard | 30.00 | No | P |
Barbara Ward | Standard | 30.00 | No | P |
Barry Ng | Standard | 30.00 | No | P |
Bob Ivey | Standard | 30.00 | No | P |
Chris Clifford | Standard | 30.00 | No | P |
Chris Hoch | Standard | 30.00 | No | P |
Chris Lewis | No shellfish | 30.00 | No | P |
David Forsythe | Standard | 30.00 | No | P |
David Kitchen | Standard | 30.00 | No | P |
Frank Windeyer | Standard | 30.00 | No | P |
Gary Keating | Standard | 30.00 | No | P |
Gary Ward | Standard | 30.00 | No | P |
John Aitken | Standard | 30.00 | No | P |
John Hepburn | Standard | 30.00 | No | P |
Judy Shepherd | Standard | 30.00 | No | P |
Leesa Pogson | Standard | 30.00 | No | P |
Michael Tyler | Fish | 30.00 | No | P |
Peter Kipps | Standard | 30.00 | No | P |
Phil Shepherd | Standard | 30.00 | No | P |
Roger Desmarchelier | Standard | 30.00 | No | P |
Ted Price | Standard | 30.00 | No | P |
Tony Osman | Standard | 30.00 | No | P |
Warwick Cumming | Standard | 30.00 | No | P |
Henry Cheung | Fish (No Shellfish) | 0.00 | No | A |
Malcolm Braid | Standard | 30.00 | No | A |
Michael Midlam | Standard | 0.00 | No | A |
Tony McClelland | Standard | 0.00 | No | A |
Total Number of Members | 23 |
- Hits: 606